
Tae Sekihara (UE11BT/RNK-1-079) (UE11BT_RE)
| Rarity: | Common |
| Number: | UE11BT/RNK-1-079 |
| Description: | If there is a blue or purple card on your opponent's field, reduce this card's required energy by Red x1 while in your hand. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Character |
| Activation Energy: | Red |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 3000 |
| Generated Energy: | RR |
| Set: | UE11BT: Rurouni Kenshin Release Event Cards |
Original: $0.64
-70%$0.64
$0.19Tae Sekihara (UE11BT/RNK-1-079) (UE11BT_RE)
| Rarity: | Common |
| Number: | UE11BT/RNK-1-079 |
| Description: | If there is a blue or purple card on your opponent's field, reduce this card's required energy by Red x1 while in your hand. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Character |
| Activation Energy: | Red |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 3000 |
| Generated Energy: | RR |
| Set: | UE11BT: Rurouni Kenshin Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UE11BT/RNK-1-079 |
| Description: | If there is a blue or purple card on your opponent's field, reduce this card's required energy by Red x1 while in your hand. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Character |
| Activation Energy: | Red |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 3000 |
| Generated Energy: | RR |
| Set: | UE11BT: Rurouni Kenshin Release Event Cards |










