
Spider Tattoo (UEPR/HTR-1-064) (UE02BT_RE)
| Rarity: | Uncommon |
| Number: | UEPR/HTR-1-064 |
| Description: | Look at the top four cards of your deck. Reveal up to two character cards with [Phantom Troupe] affinity among them and add them to your hand. Place the remaining cards on the bottom of your deck in any order. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Event |
| Activation Energy: | Purple |
| Required Energy: | 2 |
| Action Point Cost: | 1 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Original: $0.25
-72%$0.25
$0.07Spider Tattoo (UEPR/HTR-1-064) (UE02BT_RE)
| Rarity: | Uncommon |
| Number: | UEPR/HTR-1-064 |
| Description: | Look at the top four cards of your deck. Reveal up to two character cards with [Phantom Troupe] affinity among them and add them to your hand. Place the remaining cards on the bottom of your deck in any order. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Event |
| Activation Energy: | Purple |
| Required Energy: | 2 |
| Action Point Cost: | 1 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | UEPR/HTR-1-064 |
| Description: | Look at the top four cards of your deck. Reveal up to two character cards with [Phantom Troupe] affinity among them and add them to your hand. Place the remaining cards on the bottom of your deck in any order. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Event |
| Activation Energy: | Purple |
| Required Energy: | 2 |
| Action Point Cost: | 1 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |










