
Razor (015) (UEPR/HTR-1-015) (UE02BT_RE)
| Rarity: | Uncommon |
| Number: | UEPR/HTR-1-015 |
| Description: | If there are two or more characters on your opponent's front line, this character gains [Damage (2)] (When this character attacks and deals direct damage, deal 2 damage instead.) [When Sidelined] Choose up to one character on your energy line and move it to your front line. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 5 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 4000 |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Original: $0.25
-72%$0.25
$0.07Razor (015) (UEPR/HTR-1-015) (UE02BT_RE)
| Rarity: | Uncommon |
| Number: | UEPR/HTR-1-015 |
| Description: | If there are two or more characters on your opponent's front line, this character gains [Damage (2)] (When this character attacks and deals direct damage, deal 2 damage instead.) [When Sidelined] Choose up to one character on your energy line and move it to your front line. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 5 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 4000 |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | UEPR/HTR-1-015 |
| Description: | If there are two or more characters on your opponent's front line, this character gains [Damage (2)] (When this character attacks and deals direct damage, deal 2 damage instead.) [When Sidelined] Choose up to one character on your energy line and move it to your front line. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 5 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 4000 |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |










