
Proof as the Strongest (UE11BT/RNK-1-031) (UE11BT_RE)
| Rarity: | Uncommon |
| Number: | UE11BT/RNK-1-031 |
| Description: | Choose up to two of your AP cards and switch them to active. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Event |
| Activation Energy: | Blue |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Trigger: | [Final] If you have 0 life, place the top card of your deck into your life area. |
| Set: | UE11BT: Rurouni Kenshin Release Event Cards |
Original: $0.32
-69%$0.32
$0.10Proof as the Strongest (UE11BT/RNK-1-031) (UE11BT_RE)
| Rarity: | Uncommon |
| Number: | UE11BT/RNK-1-031 |
| Description: | Choose up to two of your AP cards and switch them to active. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Event |
| Activation Energy: | Blue |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Trigger: | [Final] If you have 0 life, place the top card of your deck into your life area. |
| Set: | UE11BT: Rurouni Kenshin Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | UE11BT/RNK-1-031 |
| Description: | Choose up to two of your AP cards and switch them to active. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Event |
| Activation Energy: | Blue |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Trigger: | [Final] If you have 0 life, place the top card of your deck into your life area. |
| Set: | UE11BT: Rurouni Kenshin Release Event Cards |










