
Pinne (UE14BT/NIK-1-036) (UE14BT_RE)
| Rarity: | Common |
| Number: | UE14BT/NIK-1-036 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Purple energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | GODDESS OF VICTORY: NIKKE |
| Card Type: | Character |
| Affinities: | Missilis |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | P+ |
| Set: | UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards |
Original: $3.10
-70%$3.10
$0.93Pinne (UE14BT/NIK-1-036) (UE14BT_RE)
| Rarity: | Common |
| Number: | UE14BT/NIK-1-036 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Purple energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | GODDESS OF VICTORY: NIKKE |
| Card Type: | Character |
| Affinities: | Missilis |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | P+ |
| Set: | UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UE14BT/NIK-1-036 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Purple energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | GODDESS OF VICTORY: NIKKE |
| Card Type: | Character |
| Affinities: | Missilis |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | P+ |
| Set: | UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards |










