
Phinks (UE02BT/HTR-1-044) (UE02BT)
| Rarity: | Uncommon |
| Number: | UE02BT/HTR-1-044 |
| Description: | [When Played] Draw a card, then place one card from your hand into your sideline. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Affinities: | Phantom Troupe |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1500 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | P |
| Set: | UE02BT: HUNTER X HUNTER |
Original: $0.25
-72%$0.25
$0.07Phinks (UE02BT/HTR-1-044) (UE02BT)
| Rarity: | Uncommon |
| Number: | UE02BT/HTR-1-044 |
| Description: | [When Played] Draw a card, then place one card from your hand into your sideline. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Affinities: | Phantom Troupe |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1500 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | P |
| Set: | UE02BT: HUNTER X HUNTER |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | UE02BT/HTR-1-044 |
| Description: | [When Played] Draw a card, then place one card from your hand into your sideline. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Affinities: | Phantom Troupe |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1500 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | P |
| Set: | UE02BT: HUNTER X HUNTER |










