
Monster Cells (UEPR/OPM-1-097) (UE06BT_RE)
| Rarity: | Uncommon |
| Number: | UEPR/OPM-1-097 |
| Description: | Choose up to two of your AP cards and switch them to active. |
| Series Name: | One Punch Man |
| Card Type: | Event |
| Activation Energy: | Red |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Trigger: | [Final] If you have 0 life, place the top card of your deck into your life area. |
| Set: | UE06BT: One Punch Man Release Event Cards |
Original: $0.41
-71%$0.41
$0.12Monster Cells (UEPR/OPM-1-097) (UE06BT_RE)
| Rarity: | Uncommon |
| Number: | UEPR/OPM-1-097 |
| Description: | Choose up to two of your AP cards and switch them to active. |
| Series Name: | One Punch Man |
| Card Type: | Event |
| Activation Energy: | Red |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Trigger: | [Final] If you have 0 life, place the top card of your deck into your life area. |
| Set: | UE06BT: One Punch Man Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | UEPR/OPM-1-097 |
| Description: | Choose up to two of your AP cards and switch them to active. |
| Series Name: | One Punch Man |
| Card Type: | Event |
| Activation Energy: | Red |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Trigger: | [Final] If you have 0 life, place the top card of your deck into your life area. |
| Set: | UE06BT: One Punch Man Release Event Cards |










