
Metal Knight (UEPR/OPM-1-059) (UE06BT_RE)
| Rarity: | Common |
| Number: | UEPR/OPM-1-059 |
| Description: | [When Played] Play up to one green character card with 2 or less required energy and 1 AP cost from your hand set to resting onto your field. |
| Series Name: | One Punch Man |
| Card Type: | Character |
| Affinities: | Hero |
| Activation Energy: | Green |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2500 |
| Generated Energy: | G |
| Set: | UE06BT: One Punch Man Release Event Cards |
Original: $0.25
-72%$0.25
$0.07Metal Knight (UEPR/OPM-1-059) (UE06BT_RE)
| Rarity: | Common |
| Number: | UEPR/OPM-1-059 |
| Description: | [When Played] Play up to one green character card with 2 or less required energy and 1 AP cost from your hand set to resting onto your field. |
| Series Name: | One Punch Man |
| Card Type: | Character |
| Affinities: | Hero |
| Activation Energy: | Green |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2500 |
| Generated Energy: | G |
| Set: | UE06BT: One Punch Man Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UEPR/OPM-1-059 |
| Description: | [When Played] Play up to one green character card with 2 or less required energy and 1 AP cost from your hand set to resting onto your field. |
| Series Name: | One Punch Man |
| Card Type: | Character |
| Affinities: | Hero |
| Activation Energy: | Green |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2500 |
| Generated Energy: | G |
| Set: | UE06BT: One Punch Man Release Event Cards |










