✨ New Arrivals Just Dropped!Explore

Kenshin Himura (045) (UE11BT/RNK-1-045) (UE11BT)
| Rarity: | Common |
| Number: | UE11BT/RNK-1-045 |
| Description: | [When Played] Look at the top two cards of your deck. Place up to one purple card with no affinities among them into your sideline. Place the remaining cards on the top of your deck in any order. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Character |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2000 |
| Generated Energy: | P |
| Set: | UE11BT: Rurouni Kenshin |
Select Title
From $0.25
Kenshin Himura (045) (UE11BT/RNK-1-045) (UE11BT)—
$0.25
Kenshin Himura (045) (UE11BT/RNK-1-045) (UE11BT)
| Rarity: | Common |
| Number: | UE11BT/RNK-1-045 |
| Description: | [When Played] Look at the top two cards of your deck. Place up to one purple card with no affinities among them into your sideline. Place the remaining cards on the top of your deck in any order. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Character |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2000 |
| Generated Energy: | P |
| Set: | UE11BT: Rurouni Kenshin |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UE11BT/RNK-1-045 |
| Description: | [When Played] Look at the top two cards of your deck. Place up to one purple card with no affinities among them into your sideline. Place the remaining cards on the top of your deck in any order. |
| Series Name: | Rurouni Kenshin |
| Card Type: | Character |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2000 |
| Generated Energy: | P |
| Set: | UE11BT: Rurouni Kenshin |











