
Junpei Yoshino (071) (UEPR/JJK-1-071) (UE03BT_RE)
| Rarity: | Common |
| Number: | UEPR/JJK-1-071 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Purple energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | Jujutsu Kaisen |
| Card Type: | Character |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | P+ |
| Set: | UE03BT: Jujutsu Kaisen Release Event Cards |
Original: $0.25
-72%$0.25
$0.07Junpei Yoshino (071) (UEPR/JJK-1-071) (UE03BT_RE)
| Rarity: | Common |
| Number: | UEPR/JJK-1-071 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Purple energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | Jujutsu Kaisen |
| Card Type: | Character |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | P+ |
| Set: | UE03BT: Jujutsu Kaisen Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UEPR/JJK-1-071 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Purple energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | Jujutsu Kaisen |
| Card Type: | Character |
| Activation Energy: | Purple |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | P+ |
| Set: | UE03BT: Jujutsu Kaisen Release Event Cards |










