
Goreinu (UEPR/HTR-1-004) (UE02BT_RE)
| Rarity: | Common |
| Number: | UEPR/HTR-1-004 |
| Description: | [Activate: Main] (Switch to Resting) Look at the top card of your deck, then place it on the top or bottom of your deck. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 2 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 3000 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Original: $0.45
-69%$0.45
$0.14Goreinu (UEPR/HTR-1-004) (UE02BT_RE)
| Rarity: | Common |
| Number: | UEPR/HTR-1-004 |
| Description: | [Activate: Main] (Switch to Resting) Look at the top card of your deck, then place it on the top or bottom of your deck. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 2 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 3000 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UEPR/HTR-1-004 |
| Description: | [Activate: Main] (Switch to Resting) Look at the top card of your deck, then place it on the top or bottom of your deck. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 2 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 3000 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |










