
Franklin (UEPR/HTR-1-046) (UE02BT_RE)
| Rarity: | Common |
| Number: | UEPR/HTR-1-046 |
| Description: | [When Played] All characters on your opponent's front line lose 500 BP until the end of the turn. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Affinities: | Phantom Troupe |
| Activation Energy: | Purple |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2500 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | PP |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Original: $0.29
-69%$0.29
$0.09Franklin (UEPR/HTR-1-046) (UE02BT_RE)
| Rarity: | Common |
| Number: | UEPR/HTR-1-046 |
| Description: | [When Played] All characters on your opponent's front line lose 500 BP until the end of the turn. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Affinities: | Phantom Troupe |
| Activation Energy: | Purple |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2500 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | PP |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UEPR/HTR-1-046 |
| Description: | [When Played] All characters on your opponent's front line lose 500 BP until the end of the turn. |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Affinities: | Phantom Troupe |
| Activation Energy: | Purple |
| Required Energy: | 3 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2500 |
| Trigger: | [Active] Choose one character on your field and switch it to active. It gains 3000 BP until the end of the turn. |
| Generated Energy: | PP |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |










