
Binolt (UEPR/HTR-1-013) (UE02BT_RE)
| Rarity: | Common |
| Number: | UEPR/HTR-1-013 |
| Description: | [Nullify Impact] (The character battling this character loses [Impact] for the duration of this battle.) |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2000 |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Original: $0.25
-72%$0.25
$0.07Binolt (UEPR/HTR-1-013) (UE02BT_RE)
| Rarity: | Common |
| Number: | UEPR/HTR-1-013 |
| Description: | [Nullify Impact] (The character battling this character loses [Impact] for the duration of this battle.) |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2000 |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UEPR/HTR-1-013 |
| Description: | [Nullify Impact] (The character battling this character loses [Impact] for the duration of this battle.) |
| Series Name: | HUNTER X HUNTER |
| Card Type: | Character |
| Activation Energy: | Blue |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 2000 |
| Generated Energy: | U |
| Set: | UE02BT: HUNTER X HUNTER Release Event Cards |










