✨ New Arrivals Just Dropped!Explore

Berenice Gabrielli (UE01BT/BLC-1-016) (UE01BT)
| Rarity: | Common |
| Number: | UE01BT/BLC-1-016 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Yellow energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | BLEACH |
| Card Type: | Character |
| Affinities: | Stern Ritters |
| Activation Energy: | Yellow |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | Y+ |
| Set: | UE01BT: BLEACH: Thousand-Year Blood War |
Select Title
From $0.07
Original: $0.25
-72%Berenice Gabrielli (UE01BT/BLC-1-016) (UE01BT)—
$0.25
$0.07Berenice Gabrielli (UE01BT/BLC-1-016) (UE01BT)
| Rarity: | Common |
| Number: | UE01BT/BLC-1-016 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Yellow energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | BLEACH |
| Card Type: | Character |
| Affinities: | Stern Ritters |
| Activation Energy: | Yellow |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | Y+ |
| Set: | UE01BT: BLEACH: Thousand-Year Blood War |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | UE01BT/BLC-1-016 |
| Description: | [Activate: Main] (Switch to Resting) [Once Per Turn] This character gains Yellow energy generation until the end of the turn. At the end of the main phase, sideline this character. |
| Series Name: | BLEACH |
| Card Type: | Character |
| Affinities: | Stern Ritters |
| Activation Energy: | Yellow |
| Required Energy: | 0 |
| Action Point Cost: | 1 |
| Battle Point (BP): | 1000 |
| Generated Energy: | Y+ |
| Set: | UE01BT: BLEACH: Thousand-Year Blood War |











